<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eurogamer in 2009: Score Analysis</title>
	<atom:link href="http://infovore.org/archives/2010/01/18/eurogamer-in-2009-score-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://infovore.org/archives/2010/01/18/eurogamer-in-2009-score-analysis/</link>
	<description>a weblog by Tom Armitage</description>
	<lastBuildDate>Sun, 08 Apr 2012 09:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Duncan</title>
		<link>http://infovore.org/archives/2010/01/18/eurogamer-in-2009-score-analysis/comment-page-1/#comment-160234</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=3268#comment-160234</guid>
		<description>That&#039;s ace. I&#039;d be interested to see, too, how the average score differs on each platform.</description>
		<content:encoded><![CDATA[<p>That&#8217;s ace. I&#8217;d be interested to see, too, how the average score differs on each platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe McGrath</title>
		<link>http://infovore.org/archives/2010/01/18/eurogamer-in-2009-score-analysis/comment-page-1/#comment-160231</link>
		<dc:creator>Gabe McGrath</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=3268#comment-160231</guid>
		<description>@James &quot;That way we’d have actual science to back up comment threads accusing Eurogamer of bias.&quot;

Or, you&#039;d have actual science to backup accusations of &#039;having an opinion&#039; - which is different to just &quot;giving the same score as every other reviewer/publication&quot;.</description>
		<content:encoded><![CDATA[<p>@James &#8220;That way we’d have actual science to back up comment threads accusing Eurogamer of bias.&#8221;</p>
<p>Or, you&#8217;d have actual science to backup accusations of &#8216;having an opinion&#8217; &#8211; which is different to just &#8220;giving the same score as every other reviewer/publication&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://infovore.org/archives/2010/01/18/eurogamer-in-2009-score-analysis/comment-page-1/#comment-160228</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=3268#comment-160228</guid>
		<description>Sweet. But, suffering as I do with a crippling disability that prevents me from looking at anything awesome without spotting potential improvements, it&#039;d be cool if it were possible to sort by deviation from Metacritic or by platform. That way we&#039;d have actual science to back up comment threads accusing Eurogamer of bias.</description>
		<content:encoded><![CDATA[<p>Sweet. But, suffering as I do with a crippling disability that prevents me from looking at anything awesome without spotting potential improvements, it&#8217;d be cool if it were possible to sort by deviation from Metacritic or by platform. That way we&#8217;d have actual science to back up comment threads accusing Eurogamer of bias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Maguire</title>
		<link>http://infovore.org/archives/2010/01/18/eurogamer-in-2009-score-analysis/comment-page-1/#comment-160227</link>
		<dc:creator>Lee Maguire</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=3268#comment-160227</guid>
		<description>I&#039;m not sure a run-sequence plot works for some of this data.  A writer page, &lt;a href=&quot;http://eurogamer2009.heroku.com/writers/kieron-gillen&quot; rel=&quot;nofollow&quot;&gt;Kieron Gillen&lt;/a&gt;&#039;s for example, will keep reverting to one. Only having a few points of data makes the angles of the edges meaningless.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure a run-sequence plot works for some of this data.  A writer page, <a href="http://eurogamer2009.heroku.com/writers/kieron-gillen" rel="nofollow">Kieron Gillen</a>&#8216;s for example, will keep reverting to one. Only having a few points of data makes the angles of the edges meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://infovore.org/archives/2010/01/18/eurogamer-in-2009-score-analysis/comment-page-1/#comment-160226</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=3268#comment-160226</guid>
		<description>Awesome stuff, Tom.</description>
		<content:encoded><![CDATA[<p>Awesome stuff, Tom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

