<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stripes and Surrealism: Playing with the Moo API</title>
	<atom:link href="http://infovore.org/archives/2008/10/05/stripes-and-surrealism-playing-with-the-moo-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://infovore.org/archives/2008/10/05/stripes-and-surrealism-playing-with-the-moo-api/</link>
	<description>a weblog by Tom Armitage</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:07:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zipsites Official Blog - Create Your Own Mashup</title>
		<link>http://infovore.org/archives/2008/10/05/stripes-and-surrealism-playing-with-the-moo-api/comment-page-1/#comment-149386</link>
		<dc:creator>Zipsites Official Blog - Create Your Own Mashup</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=1652#comment-149386</guid>
		<description>[...] Stripes and Surrealism: Playing with the Moo API Overview and links to code using the Moo API using Ruby [...]</description>
		<content:encoded><![CDATA[<p>[...] Stripes and Surrealism: Playing with the Moo API Overview and links to code using the Moo API using Ruby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adoption curve dot net &#187; Blog Archive &#187; What&#8217;s an API and why do I want one?</title>
		<link>http://infovore.org/archives/2008/10/05/stripes-and-surrealism-playing-with-the-moo-api/comment-page-1/#comment-148968</link>
		<dc:creator>adoption curve dot net &#187; Blog Archive &#187; What&#8217;s an API and why do I want one?</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=1652#comment-148968</guid>
		<description>[...] answer is, suprisingly, quite a lot.   Former Headshift colleague Tom Armitage created an application that takes a set of Flickr photographs, calculates their average colours and creates sti....   They&#8217;re very tangible, suprisingly beautiful and almost completely pointless - unless, [...]</description>
		<content:encoded><![CDATA[<p>[...] answer is, suprisingly, quite a lot.   Former Headshift colleague Tom Armitage created an application that takes a set of Flickr photographs, calculates their average colours and creates sti&#8230;.   They&#8217;re very tangible, suprisingly beautiful and almost completely pointless &#8211; unless, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://infovore.org/archives/2008/10/05/stripes-and-surrealism-playing-with-the-moo-api/comment-page-1/#comment-111770</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=1652#comment-111770</guid>
		<description>Paul: well spotted. I probably should have mentioned favcol as one of the sources of inspiration for the first set; good catch, and I stand duly chastised.</description>
		<content:encoded><![CDATA[<p>Paul: well spotted. I probably should have mentioned favcol as one of the sources of inspiration for the first set; good catch, and I stand duly chastised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mison</title>
		<link>http://infovore.org/archives/2008/10/05/stripes-and-surrealism-playing-with-the-moo-api/comment-page-1/#comment-111769</link>
		<dc:creator>Paul Mison</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=1652#comment-111769</guid>
		<description>What, no mention of &lt;a href=&quot;http://favcol.com/&quot; rel=&quot;nofollow&quot;&gt;favcol&lt;/a&gt;? (See also its &lt;a href=&quot;http://news.bbc.co.uk/2/hi/technology/3107455.stm&quot; rel=&quot;nofollow&quot;&gt;previous implementation&lt;/a&gt;.)

Nice hack though.</description>
		<content:encoded><![CDATA[<p>What, no mention of <a href="http://favcol.com/" rel="nofollow">favcol</a>? (See also its <a href="http://news.bbc.co.uk/2/hi/technology/3107455.stm" rel="nofollow">previous implementation</a>.)</p>
<p>Nice hack though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodcorp</title>
		<link>http://infovore.org/archives/2008/10/05/stripes-and-surrealism-playing-with-the-moo-api/comment-page-1/#comment-111750</link>
		<dc:creator>rodcorp</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=1652#comment-111750</guid>
		<description>Lovely work Tom. Might intersect with a work project coming up, hmmm...

The first set reminds me of Tom Phillips&#039;s (yes him again) Colour catalogues and terminal greys; the second of Bryan Boyer&#039;s averaged shelving http://www.flickr.com/photos/bryan/sets/584137/ and my analogue of the same http://rodcorp.typepad.com/rodcorp/2005/11/richard_of_york.html</description>
		<content:encoded><![CDATA[<p>Lovely work Tom. Might intersect with a work project coming up, hmmm&#8230;</p>
<p>The first set reminds me of Tom Phillips&#8217;s (yes him again) Colour catalogues and terminal greys; the second of Bryan Boyer&#8217;s averaged shelving <a href="http://www.flickr.com/photos/bryan/sets/584137/" rel="nofollow">http://www.flickr.com/photos/bryan/sets/584137/</a> and my analogue of the same <a href="http://rodcorp.typepad.com/rodcorp/2005/11/richard_of_york.html" rel="nofollow">http://rodcorp.typepad.com/rodcorp/2005/11/richard_of_york.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Swingler</title>
		<link>http://infovore.org/archives/2008/10/05/stripes-and-surrealism-playing-with-the-moo-api/comment-page-1/#comment-111724</link>
		<dc:creator>Roland Swingler</dc:creator>
		<pubDate>Mon, 06 Oct 2008 08:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/?p=1652#comment-111724</guid>
		<description>Cool!

These remind me a little of something that I saw in Creative Review years ago - taking a series of photos of a city, extracting the colors from them and then producing striped images like your second example. Its really cool to see (for example) a huge block of yellow in New York (from the taxis); lots of blue from Sydney etc. They managed to give a really distinct impression of place, even though they were so abstract.</description>
		<content:encoded><![CDATA[<p>Cool!</p>
<p>These remind me a little of something that I saw in Creative Review years ago &#8211; taking a series of photos of a city, extracting the colors from them and then producing striped images like your second example. Its really cool to see (for example) a huge block of yellow in New York (from the taxis); lots of blue from Sydney etc. They managed to give a really distinct impression of place, even though they were so abstract.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
