<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making bridges talk</title>
	<atom:link href="http://infovore.org/archives/2008/02/28/making-bridges-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/</link>
	<description>a weblog by Tom Armitage</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:07:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Things that Tweet (furniture,lights,toilets,bridges,dogs,shoes &#38; more..what next?) &#171; GeeKorporate</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-160387</link>
		<dc:creator>Things that Tweet (furniture,lights,toilets,bridges,dogs,shoes &#38; more..what next?) &#171; GeeKorporate</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-160387</guid>
		<description>[...] Bridges: The London Tower tweets when its opening or closing and for what. @towerbridge Possibly related posts: (automatically generated)We&#8217;re Outta Here!Get yourself seendreamwrite 8 [...]</description>
		<content:encoded><![CDATA[<p>[...] Bridges: The London Tower tweets when its opening or closing and for what. @towerbridge Possibly related posts: (automatically generated)We&rsquo;re Outta Here!Get yourself seendreamwrite 8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greenfield: de genetwerkte stad heeft de toekomst - Frankwatching</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-147748</link>
		<dc:creator>Adam Greenfield: de genetwerkte stad heeft de toekomst - Frankwatching</dc:creator>
		<pubDate>Tue, 19 May 2009 09:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-147748</guid>
		<description>[...] continu hun status weergeven waarna iedereen daar diensten mee kan maken. Een voorbeeld is de Twitterende Tower Bridge. Een overvloedig aantal sensoren en open API&#8217;s zijn een vereiste. De kosten zijn laag en de [...]</description>
		<content:encoded><![CDATA[<p>[...] continu hun status weergeven waarna iedereen daar diensten mee kan maken. Een voorbeeld is de Twitterende Tower Bridge. Een overvloedig aantal sensoren en open API&#8217;s zijn een vereiste. De kosten zijn laag en de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iShed &#187; Futuresonic 2009</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-147645</link>
		<dc:creator>iShed &#187; Futuresonic 2009</dc:creator>
		<pubDate>Sun, 17 May 2009 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-147645</guid>
		<description>[...] Tom Armitage&#039;s Making Bridges Talk - &quot;Twitter can be a wonderful messaging bus for physical objects. The idea of overhearing machines [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Armitage&#8217;s Making Bridges Talk &#8211; &#8220;Twitter can be a wonderful messaging bus for physical objects. The idea of overhearing machines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Interesting Uses of Twitter</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-137180</link>
		<dc:creator>5 Interesting Uses of Twitter</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-137180</guid>
		<description>[...] a year ago, Tom Armitage figured out a way to use an existing data source to bring Twitter life to the Tower [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago, Tom Armitage figured out a way to use an existing data source to bring Twitter life to the Tower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thesis &#187; Blog Archive &#187; Tower Bridge - Bridge that twitter</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-137135</link>
		<dc:creator>Thesis &#187; Blog Archive &#187; Tower Bridge - Bridge that twitter</dc:creator>
		<pubDate>Mon, 16 Feb 2009 07:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-137135</guid>
		<description>[...] in this article: Article by Tom [...]</description>
		<content:encoded><![CDATA[<p>[...] in this article: Article by Tom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The person is the point &#171; electronic museum</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-135955</link>
		<dc:creator>The person is the point &#171; electronic museum</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-135955</guid>
		<description>[...] is when it is automated (for example, Towerbridge - and this particular example is a genius use of various bits of technology). The second is at the opposite end of the spectrum, and that is when institutions are given [...]</description>
		<content:encoded><![CDATA[<p>[...] is when it is automated (for example, Towerbridge &#8211; and this particular example is a genius use of various bits of technology). The second is at the opposite end of the spectrum, and that is when institutions are given [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a work on process &#187; Tracking Heathrow with twitter</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-135140</link>
		<dc:creator>a work on process &#187; Tracking Heathrow with twitter</dc:creator>
		<pubDate>Thu, 29 Jan 2009 11:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-135140</guid>
		<description>[...] few months back&#8212;while we were discussing the number of talking objects appearing on twitter&#8212;Jenny pointed out to me that all Heathrow airport arrivals and [...]</description>
		<content:encoded><![CDATA[<p>[...] few months back&#8212;while we were discussing the number of talking objects appearing on twitter&#8212;Jenny pointed out to me that all Heathrow airport arrivals and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Hates Everything</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-130877</link>
		<dc:creator>Francis Hates Everything</dc:creator>
		<pubDate>Sat, 03 Jan 2009 03:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-130877</guid>
		<description>[...] Tom Armatage. He&#8217;s not unfamiliar with Twitter and its API as he previously wrote a bot that makes Tower Bridge talk. The 4 L4D bots (one for each survivor) chat amongst themselves using (from what I can tell) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Armatage. He&#8217;s not unfamiliar with Twitter and its API as he previously wrote a bot that makes Tower Bridge talk. The 4 L4D bots (one for each survivor) chat amongst themselves using (from what I can tell) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greenfield en Medialab Prado &#171; Emilio L-Galiacho</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-120482</link>
		<dc:creator>Adam Greenfield en Medialab Prado &#171; Emilio L-Galiacho</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-120482</guid>
		<description>[...] www.infovore.org/archives/2008/02/28/making-bridges-talk     &#171; Camino ¿Bond? &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.infovore.org/archives/2008/02/28/making-bridges-talk" rel="nofollow">http://www.infovore.org/archives/2008/02/28/making-bridges-talk</a>     &laquo; Camino ¿Bond? &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greenfield en Medialab Prado &#171; Emilio L-Galiacho&#8217;s Blog</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-120210</link>
		<dc:creator>Adam Greenfield en Medialab Prado &#171; Emilio L-Galiacho&#8217;s Blog</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-120210</guid>
		<description>[...] www.infovore.org/archives/2008/02/28/making-bridges-talk     &#171; Camino [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.infovore.org/archives/2008/02/28/making-bridges-talk" rel="nofollow">http://www.infovore.org/archives/2008/02/28/making-bridges-talk</a>     &laquo; Camino [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
