<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making bridges talk</title>
	<atom:link href="http://infovore.org/archives/2008/02/28/making-bridges-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/</link>
	<description>a weblog by Tom Armitage</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pasta&#38;Vinegar &#187; Blog Archive &#187; Notes from Playful 2011</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-2/#comment-165281</link>
		<dc:creator>Pasta&#38;Vinegar &#187; Blog Archive &#187; Notes from Playful 2011</dc:creator>
		<pubDate>Mon, 24 Oct 2011 13:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-165281</guid>
		<description>[...] with cities&#8221; to highlight curious perspectives about the near future: role playing games, the Tower Bridge twitterbot and BERG London design projects. Above all, and because I knew the other projects, it&#8217;s the [...]</description>
		<content:encoded><![CDATA[<p>[...] with cities&#8221; to highlight curious perspectives about the near future: role playing games, the Tower Bridge twitterbot and BERG London design projects. Above all, and because I knew the other projects, it&#8217;s the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing The Unfinished Product &#171; nickwallen</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-2/#comment-164624</link>
		<dc:creator>Marketing The Unfinished Product &#171; nickwallen</dc:creator>
		<pubDate>Mon, 26 Sep 2011 12:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-164624</guid>
		<description>[...] Tower Bridge – now under an alias – lets us know when its opening and closing on [...]</description>
		<content:encoded><![CDATA[<p>[...] Tower Bridge – now under an alias – lets us know when its opening and closing on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who needs to become &#8220;smart&#8221; in tomorrow&#8217;s cities? &#171; Hans de Zwart: Technology as a Solution&#8230;</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-2/#comment-164241</link>
		<dc:creator>Who needs to become &#8220;smart&#8221; in tomorrow&#8217;s cities? &#171; Hans de Zwart: Technology as a Solution&#8230;</dc:creator>
		<pubDate>Thu, 07 Jul 2011 20:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-164241</guid>
		<description>[...] He is inspired by Lefebvre&#8217;s concept of the right to the city. In our current networked city we have become an instrumented population. There is a strong spread of locative and declarative media. Increasingly we live among declarative objects (see Tom Armitage&#8217;s project of the talking Tower bridge). [...]</description>
		<content:encoded><![CDATA[<p>[...] He is inspired by Lefebvre&#8217;s concept of the right to the city. In our current networked city we have become an instrumented population. There is a strong spread of locative and declarative media. Increasingly we live among declarative objects (see Tom Armitage&#8217;s project of the talking Tower bridge). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henaredegan.com &#187; Blog Archive &#187; Failed experiment: A Twitter bot for Sydney Airport</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-2/#comment-164141</link>
		<dc:creator>henaredegan.com &#187; Blog Archive &#187; Failed experiment: A Twitter bot for Sydney Airport</dc:creator>
		<pubDate>Tue, 21 Jun 2011 05:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-164141</guid>
		<description>[...] I noticed the kerfuffle about the UK&#8217;s Tower Bridge Twitter account. It&#8217;s a bot that tweets when the Tower Bridge in London opens and [...]</description>
		<content:encoded><![CDATA[<p>[...] I noticed the kerfuffle about the UK&#8217;s Tower Bridge Twitter account. It&#8217;s a bot that tweets when the Tower Bridge in London opens and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest analysis: Moving from Social Media Monitoring to Social Business Intelligence &#124; SMI</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-2/#comment-164116</link>
		<dc:creator>Guest analysis: Moving from Social Media Monitoring to Social Business Intelligence &#124; SMI</dc:creator>
		<pubDate>Thu, 16 Jun 2011 12:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-164116</guid>
		<description>[...] 10 minutes or so on the way to meetings in the city. Luckily, whilst he worked here, the lovely Tom Armitage created a twitterbot for the bridge that would diligently tweet bridge openings and closings, and [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 minutes or so on the way to meetings in the city. Luckily, whilst he worked here, the lovely Tom Armitage created a twitterbot for the bridge that would diligently tweet bridge openings and closings, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving from Social Media Monitoring to Social Business Intelligence &#171; Dachis Group Collaboratory</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-164113</link>
		<dc:creator>Moving from Social Media Monitoring to Social Business Intelligence &#171; Dachis Group Collaboratory</dc:creator>
		<pubDate>Wed, 15 Jun 2011 19:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-164113</guid>
		<description>[...] 10 minutes or so on the way to meetings in the city. Luckily, whilst he worked here, the lovely Tom Armitage created a twitterbot for the bridge that would diligently tweet bridge openings and closings, and [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 minutes or so on the way to meetings in the city. Luckily, whilst he worked here, the lovely Tom Armitage created a twitterbot for the bridge that would diligently tweet bridge openings and closings, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Social Media Monitoring to Social Business Intelligence :: Blog :: Headshift</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-164110</link>
		<dc:creator>From Social Media Monitoring to Social Business Intelligence :: Blog :: Headshift</dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-164110</guid>
		<description>[...] 10 minutes or so on the way to meetings in the city. Luckily, whilst he worked here, the lovely Tom Armitage created a twitterbot for the bridge that would diligently tweet bridge openings and closings, and [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 minutes or so on the way to meetings in the city. Luckily, whilst he worked here, the lovely Tom Armitage created a twitterbot for the bridge that would diligently tweet bridge openings and closings, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 13 June 2011 – Remote Fingerprint Scans, Playdough Circuits, Update &#124; How To Become The Worlds No. 1 Hacker</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-164104</link>
		<dc:creator>Four short links: 13 June 2011 – Remote Fingerprint Scans, Playdough Circuits, Update &#124; How To Become The Worlds No. 1 Hacker</dc:creator>
		<pubDate>Tue, 14 Jun 2011 19:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-164104</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trademark tiff is burning Twitter’s bridges &#124; TechDiem.com</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-164091</link>
		<dc:creator>Trademark tiff is burning Twitter’s bridges &#124; TechDiem.com</dc:creator>
		<pubDate>Mon, 13 Jun 2011 17:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-164091</guid>
		<description>[...] Twitter’s bridges June 13, 2011 A couple of years ago, developer and designer Tom Armitage set up a Twitter account for one of London’s most famous inanimate objects, Tower Bridge. The idea was to give this famous [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter’s bridges June 13, 2011 A couple of years ago, developer and designer Tom Armitage set up a Twitter account for one of London’s most famous inanimate objects, Tower Bridge. The idea was to give this famous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trademark tiff is burning Twitter&#8217;s bridges &#8212; Tech News and Analysis</title>
		<link>http://infovore.org/archives/2008/02/28/making-bridges-talk/comment-page-1/#comment-164089</link>
		<dc:creator>Trademark tiff is burning Twitter&#8217;s bridges &#8212; Tech News and Analysis</dc:creator>
		<pubDate>Mon, 13 Jun 2011 17:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://infovore.org/archives/2008/02/28/making-bridges-talk/#comment-164089</guid>
		<description>[...] couple of years ago, developer and designer Tom Armitage set up a Twitter account for one of London’s most famous inanimate objects, Tower Bridge. The idea was to give this famous [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of years ago, developer and designer Tom Armitage set up a Twitter account for one of London’s most famous inanimate objects, Tower Bridge. The idea was to give this famous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

